Only Partnership policies carry the Partnership logo.

New York State Partnership for Long-Term Care

Active Policyholders by County-- 3/31/2008
County # Policies County # Policies County # Policies
Albany 2,463 Herkimer 162 Richmond 653
Allegany 97 Jefferson 318 Rockland 1,094
Bronx 520 Kings 1,236 Saratoga 1,773
Broome 1,208 Lewis 141 Schenectady 1,541
Cattaraugus 229 Livingston 534 Schoharie 165
Cayuga 308 Madison 330 Schuyler 73
Chautauqua 540 Monroe 8,454 Seneca 161
Chemung 193 Montgomery 250 St. Lawrence 258
Chenango 249 Nassau 5,388 Steuben 330
Clinton 274 New York 2,286 Suffolk 4,748
Columbia 350 Niagara 1,137 Sullivan 92
Cortland 234 Oneida 821 Tioga 257
Delaware 207 Onondaga 2,497 Tompkins 490
Dutchess 1,374 Ontario 1020 Ulster 688
Erie 5,801 Orange 544 Warren 657
Essex 139 Orleans 260 Washington 329
Franklin 140 Oswego 378 Wayne 849
Fulton 234 Otsego 237 Westchester 3,531
Genesee 401 Putnam 338 Wyoming 252
Greene 189 Queens 1,754 Yates 185
Hamilton 45 Rensselaer 1036