New York State Partnership for Long-Term Care
| County | # Policies | County | # Policies | County | # Policies |
|---|---|---|---|---|---|
| Albany | 2,619 | Herkimer | 171 | Richmond | 746 |
| Allegany | 104 | Jefferson | 332 | Rockland | 1,255 |
| Bronx | 547 | Kings | 1,372 | Saratoga | 1,946 |
| Broome | 1,237 | Lewis | 153 | Schenectady | 1,608 |
| Cattaraugus | 237 | Livingston | 553 | Schoharie | 182 |
| Cayuga | 344 | Madison | 351 | Schuyler | 77 |
| Chautauqua | 586 | Monroe | 8,788 | Seneca | 166 |
| Chemung | 193 | Montgomery | 263 | St. Lawrence | 275 |
| Chenango | 271 | Nassau | 5,915 | Steuben | 350 |
| Clinton | 290 | New York | 2,635 | Suffolk | 5,095 |
| Columbia | 378 | Niagara | 1,227 | Sullivan | 109 |
| Cortland | 260 | Oneida | 846 | Tioga | 263 |
| Delaware | 217 | Onondaga | 2,648 | Tompkins | 522 |
| Dutchess | 1,475 | Ontario | 1049 | Ulster | 770 |
| Erie | 6,275 | Orange | 625 | Warren | 666 |
| Essex | 137 | Orleans | 262 | Washington | 345 |
| Franklin | 145 | Oswego | 389 | Wayne | 901 |
| Fulton | 245 | Otsego | 249 | Westchester | 3,855 |
| Genesee | 435 | Putnam | 393 | Wyoming | 256 |
| Greene | 201 | Queens | 1,899 | Yates | 196 |
| Hamilton | 47 | Rensselaer | 1090 |
Copyright © 1998-2010 New York State Partnership for Long-Term Care. All rights reserved. Privacy Policy
