Only Partnership policies carry the Partnership logo.

New York State Partnership for Long-Term Care

Active Policyholders by County--9/30/2010
County # Policies County # Policies County # Policies
Albany 2,718 Herkimer 187 Richmond 782
Allegany 105 Jefferson 346 Rockland 1,344
Bronx 546 Kings 1,424 Saratoga 2,018
Broome 1,272 Lewis 156 Schenectady 1,677
Cattaraugus 246 Livingston 571 Schoharie 193
Cayuga 353 Madison 363 Schuyler 81
Chautauqua 612 Monroe 9,099 Seneca 168
Chemung 196 Montgomery 276 St. Lawrence 276
Chenango 276 Nassau 6,236 Steuben 357
Clinton 297 New York 2,956 Suffolk 5,339
Columbia 392 Niagara 1,277 Sullivan 114
Cortland 260 Oneida 887 Tioga 272
Delaware 232 Onondaga 2,801 Tompkins 530
Dutchess 1,543 Ontario 1,101 Ulster 809
Erie 6,489 Orange 682 Warren 674
Essex 143 Orleans 271 Washington 356
Franklin 150 Oswego 407 Wayne 925
Fulton 255 Otsego 259 Westchester 4,102
Genesee 442 Putnam 413 Wyoming 263
Greene 208 Queens 2,000 Yates 203
Hamilton 48 Rensselaer 1,134