Certified Agents
W.
| Last Name | First Name | Middle Initial | State | License Number | County |
|---|---|---|---|---|---|
| WADE | THOMAS | L | NY | LA630765 | CHAUTAUQUA |
| WAGNER | GLORIA | NY | LA953423 | SUFFOLK | |
| WAGNER | ROBERT | NY | LA815023 | ROCKLAND | |
| WAGNER | ERIC | NY | LA709646 | NEW YORK CITY | |
| WAGNER | BRAD | F | NY | LA979144 | ALBANY |
| WAGNER JR | JOHN | W | NY | LA872855 | MONROE |
| WAHLBERG | KATHERINE | A | NY | LA550378 | MANHATTAN |
| WAITE | JEFFREY | J | NY | LA710745 | ERIE |
| WAJDA | PAUL | A | NY | LA809702 | ALBANY |
| WALDBILLIG | THOMAS | F | NY | LA608578 | ALBANY |
| WALDING | DANIEL | C | NY | LA1014447 | MONROE |
| WALDMAN | MARK | A | NY | LA775568 | ONTARIO |
| WALKER | GENE | O | NY | LA841837 | SUFFOLK |
| WALLACE | ELAINE | F | NY | LA532254 | QUEENS |
| WALLACE | RODNEY | G | NY | LA612138 | OSWEGO |
| WALLACK | HONORINE | M | NY | LA850328 | ONEIDA |
| WALLIS | PATRICIA | L | NY | LA913086 | WESTCHESTER |
| WALLOP | JOHN MICHAEL | NY | LA883244 | QUEENS | |
| WALSH | WILLIAM BRENDAN | VT | LA898653 | CHITTENDEN, VT | |
| WALSH | CHRISTOPHER | J | NY | LA961143 | NASSAU |
| WALSH | ROBERT | F | CT | LA865486 | |
| WALTEMATH | KAREN | CT | LA770710 | FAIRFIELD | |
| WALTER | WILLIAM | C | NY | LA757808 | ERIE |
| WALTON | ELIZABETH | S | NY | LA782413 | CHEMUNG |
| WALTS | DALE | E | NY | LA617036 | ALBANY |
| WAMIQ | NADEEM | NY | LA817605 | NEW YORK CITY | |
| WANDOWSKI | ALAN | NY | LA635939 | ERIE | |
| WANG | MENGZHU | NY | LA943111 | MONROE | |
| WARCHOL | DOROTA | NY | LA830445 | MANHATTAN | |
| WARD | DARIEN | D | NY | LA975457 | NEW YORK CITY |
| WARD | THOMAS | F | NY | LA616445 | MONROE |
| WARD | MICHAEL | J | NY | LA652454 | ALBANY |
| WARD | WILLIAM | E | NJ | LA512437 | COLTS NECK |
| WARDEN | HERB | NY | LA656056 | ALBANY | |
| WARFIELD | BETSY | NY | LA989972 | YATES | |
| WARNER | FRED | NY | LA627030 | MANHATTAN | |
| WARNETT | TIM | NY | LA949424 | MONROE | |
| WARREN | THOMAS | P | NY | LA533284 | NASSAU |
| WARREN | LICIA | S | NY | LA712776 | ERIE |
| WARREN | RICHARD | W | NY | LA603197 | BROOME |
| WARREN | EDWARD | M | MA | LA656357 | BERKSHIRE |
| WARRICK | RAY | NY | LA674474 | MONROE | |
| WARSHAW | DAVID | E | NY | LA508244 | NASSAU |
| WARSITZ | KATHRYN | NY | LA760718 | ERIE | |
| WASHALSKI | TAMARA | D | NY | LA981171 | ORANGE |
| WATKINS | ROBERT | K | NY | LA770252 | ONEIDA |
| WATKINS | BRIAN | R | NY | LA506479 | HARTFORD |
| WATSON | GARY | D | NY | LA711802 | SUFFOLK |
| WATSON | LARELLE | T | NH | LA530513 | HILLSBOROUGH |
| WATTAMWAR | CHAITANYA | NY | LA698316 | NASSAU | |
| WAXENFELD | WARREN | NY | LA662566 | ONONDAGA | |
| WAY | NATHAN | NY | LA991301 | ERIE | |
| WAYNE | THOMAS | F | NY | LA628924 | ALBANY |
| WEATHER | ALICE | NY | LA633091 | GENESEE | |
| WEBB | CALVIN | A | NY | LA633379 | ONONDAGA |
| WEBB | TERRY | C | NY | LA504257 | DELAWARE |
| WEBBER | MATTHEW | R | CT | LA522502 | FAIRFIELD |
| WEBER | LOUIS | J | NY | LA901549 | PUTNAM |
| WEBER | SAMUEL | NY | LA691991 | KINGS | |
| WEBSTER | JEFFERSON | A | NY | LA644068 | MONROE |
| WEBSTER | SAMANTHA | R | NY | LA508332 | MONROE |
| WEESS | PAMELA | R | NY | LA943268 | NASSAU |
| WEHNER | SANDRA | J | NY | LA814283 | MONROE |
| WEHRLE | JAMES | P | NY | LA988250 | MONROE |
| WEIDAN-LI | VICKI | NJ | LA993176 | NEW YORK CITY | |
| WEIGAND | DAVID | R | NY | LA813741 | ERIE |
| WEIL | DENNIS | NY | LA618766 | NASSAU | |
| WEINER | MAXINE | S | NY | LA601351 | NEW YORK CITY |
| WEINGRAD | MITCHELL | E | NY | LA600010 | NASSAU |
| WEINGRAD | JANE | J | NY | LA666404 | NASSAU |
| WEINHAUS | RICK | NY | LA887749 | SUFFOLK | |
| WEINMAN | RHONDA | L | NY | LA708173 | SUFFOLK |
| WEINSTEIN | PAUL | K | NY | LA948275 | ROCKLAND |
| WEINSTEIN | HOWARD | NY | LA636286 | NEW YORK CITY | |
| WEINSTEIN | HOWARD | NY | LA660651 | NASSAU | |
| WEINSTEIN | KENNETH | NY | LA773431 | NASSAU | |
| WEINTRAUB | DANIEL | B | NY | LA978736 | ERIE |
| WEISEL | MARC | A | NY | LA618459 | NASSAU |
| WEISER | ANDRE | Y | CT | LA713122 | FAIRFIELD |
| WEISS | RUDOLF | J | NY | LA944860 | WESTCHESTER |
| WEISS | IRA | NY | LA942094 | RICHMOND | |
| WEISS | KENNETH | R | NY | LA968022 | NASSAU |
| WEISSER | MARK | NY | LA987067 | WESTCHESTER | |
| WEISSMAN | DAVID | FL | LA890320 | NASSAU | |
| WEITZMAN | ELLIOTT | NY | LA734141 | ROCKLAND | |
| WELFLEY | CHRISTOPHER | J | NY | LA930345 | SCHENECTADY |
| WELKER | KATRINA | M | NY | LA1000848 | STEUBEN/ALLEGANY |
| WELLER | TIMOTHY | A | NY | LA794793 | WAYNE |
| WELLER | ROGER | H | NY | LA759486 | MONROE |
| WELLING | CATHLEEN | F | NY | LA864265 | MONROE |
| WELLS | GARY | L | PA | LA876032 | ERIE |
| WELLS | HOWARD | W | NY | LA614824 | ONONDAGA |
| WELLS | JERRY | M | NY | LA627472 | MONROE |
| WELLS | JAMES | R | NY | LA683322 | MONROE |
| WELLS | SHELIA | P | NY | LA887725 | ALBANY |
| WELSH | ARLENE | N | NY | LA503356 | SUFFOLK |
| WELSH | ANGELIKA | NY | LA646879 | ERIE | |
| WENDLER | ROBERT | A | NY | LA1046433 | NIAGARA |
| WENTRAUB | DENNIS | NY | LA704591 | SCHENECTADY | |
| WENZEL | JEFFREY | E | NY | LA730956 | NASSAU |
| WERBALOWSKY | LOUIS | NY | LA901654 | ULSTER | |
| WERLING | SARA | C | NY | LA739267 | ORANGE |
| WERNER | ROGER | D | NY | LA639999 | NASSAU |
| WERSHING | STEPHEN | NY | LA699974 | MONROE | |
| WERTHEIM | KARIN | L | NY | LA965654 | NEW YORK CITY |
| WESSEL | TAMI | L | NY | LA953978 | ALBANY |
| WEST | CATHERINE | A | NY | LA774427 | DUTCHESS |
| WESTMACOTT | JAMES | G | NY | LA651433 | NASSAU |
| WESTON | KIEL | NY | LA1020335 | ALBANY | |
| WESTON | KEITH | CT | LA845222 | NEW HAVEN, CT | |
| WETTER | DANIEL | C | NY | LA606271 | DUTCHESS |
| WEXLER | LEWIS | A | NY | LA1043955 | ERIE |
| WHALEN | ANN | NY | LA650302 | ONONDAGA | |
| WHEELER | KAREN | C | NY | LA722540 | ONONDAGA |
| WHEELER | RICHARD | C | NY | LA603768 | MONROE |
| WHELAN | GERARD | N | NY | LA832536 | NEW YORK CITY |
| WHITBECK | ROBERT | NY | LA739941 | MONROE | |
| WHITCOMB | SUSAN | L | NY | LA802652 | WESTCHESTER |
| WHITE | HELEN | K | SC | LA760712 | SARATOGA |
| WHITE | SHEILA | A | NY | LA897187 | SUFFOLK |
| WHITE | BRIAN | J | NY | LA532398 | SUFFOLK |
| WHITE | JANE | L | NY | LA911014 | SCHOHARIE |
| WHITE | JOHN | O | NY | LA683396 | SCHENECTADY |
| WHITE | ORAIL | A | NY | LA856390 | NASSAU |
| WHITE | TODD | A | NY | LA903254 | GENESEE |
| WHITE | JOSEPH | NY | LA651672 | ERIE | |
| WHITE | PAUL | A | NY | LA627619 | DELAWARE |
| WHITE | KENNETH | M | NY | LA647880 | ALBANY |
| WHITE | RICHARD | F | NY | LA1016264 | ALBANY |
| WHITEHEAD | ROBERT | C | NY | LA899065 | WESTCHESTER |
| WHITFORD | JOHN | W | NY | LA509520 | ONONDAGA |
| WHITMAN | DAVID | R | NY | LA679916 | WARREN |
| WHITNEY | DENNIS | E | NY | LA998389 | MONROE |
| WHITTELSEY | CHRISTOPHER | C | NY | LA547522 | SUFFOLK |
| WHITTLETON | JOHN | R | NY | LA806554 | CORTLAND |
| WICKEY | TIMOTHY | M | NY | LA886350 | MONROE |
| WIEMEIRE JR. | HAROLD | L | NY | LA631367 | ONONDAGA |
| WIENER | CHRISTOPHER | F | NY | LA800997 | NASSAU |
| WIGGLE | GLENN | NY | LA827628 | ERIE | |
| WIGHT | RICHARD | D | NY | LA660398 | CHAUTAUQUA |
| WIHLEN | TAMI | NY | LA845858 | MONROE | |
| WILBUR | LARRY | J | NY | LA655729 | WASHINGTON |
| WILBY | MICHAEL | C | NY | LA710410 | ST LAWRENCE |
| WILCK | MICHELE | R | NY | LA763176 | WAYNE |
| WILCOX | ROBERT | M | NY | LA981614 | ALBANY |
| WILD | KRISTEN | B | NY | LA964033 | ONONDAGA |
| WILDAY | WARD | C | NY | LA692521 | ORLEANS |
| WILDERMUTH | WILLIAM | J | NY | LA610736 | WARREN |
| WILDERMUTH | DONALD | S | NY | LA967255 | SARATOGA |
| WILKES | ROBERT | J | NY | LA615691 | BROOME |
| WILKINS | GARY | R | NY | LA670081 | MONROE |
| WILKINSON | DANIEL | J | NY | LA844903 | ERIE |
| WILKOV | JENNIFER | NY | LA937598 | NEW YORK CITY | |
| WILL | ROBERT | A | NY | LA879380 | ONONDAGA |
| WILLARD | JEFFREY | T | NY | LA918877 | ERIE |
| WILLIAMS | THOMAS | M | NY | LA758326 | SUFFOLK |
| WILLIAMS | HENRY | NY | LA864718 | NASSAU | |
| WILLIAMS | LARET | NY | LA678195 | NASSAU | |
| WILLIAMS | CHRISTOPHER | J | NY | LA777209 | ERIE |
| WILLIAMS | LYNN | C | NY | LA738898 | CHEMUNG |
| WILLIAMS | ROBERT | C | NY | LA604847 | CHEMUNG |
| WILLIAMSON | JOHN | J | NY | LA657767 | TOMPKINS |
| WILLIAMSON | RONALD | C | NY | LA958405 | BROOME |
| WILLIES | KEVIN | M | NY | LA652580 | LIVINGSTON |
| WILLS | ROBERT | S | NY | LA938189 | ERIE |
| WILLSEA | PETER | H | NY | LA520996 | MONROE |
| WILSON | MARILYN | L | NY | BR652614 | WAYNE |
| WILSON | JOAN ELLEN | E | NY | LA894970 | ONONDAGA |
| WILSON | DENNIS | M | NY | LA630403 | ONEIDA |
| WILSON | HEADLEY | NY | LA813355 | NASSAU | |
| WILSON | MARLENE | J | NY | LA605294 | MONROE |
| WILSON | MARK | S | NY | LA687531 | MONROE |
| WILSON | CRAIG | S | NY | LA831093 | ALBANY |
| WILSON JR | GEORGE | F | NY | LA641169 | WESTCHESTER |
| WING | PETER | D | NY | LA970081 | MONROE |
| WINKELMAN III | DWIGHT | W | NY | LA776077 | ONONDAGA |
| WINKLER | MARTIN | NY | LA655182 | QUEENS | |
| WINKLER | GEORGE | NY | LA623869 | NASSAU | |
| WINNER | ROBERTA | L | NY | LA850223 | MONROE |
| WINNERT | JAMES | F | NY | LA856200 | ERIE |
| WINNICK | GARY | E | NY | LA710892 | SARATOGA |
| WINSTON | ALAN | S | NY | LA634723 | CHEMUNG |
| WINTERS | RICHARD | M | NY | LA610649 | ERIE |
| WINTHROP | KENNETH | R | CA | LA871725 | LOS ANGELES |
| WINTON | DUNCAN | A | VT | LA523439 | CLINTON |
| WIRTH | KEVIN | D | NY | LA606556 | WESTCHESTER |
| WISE | BARBARA | S | NY | LA643525 | ULSTER |
| WISE | STEPHEN | K | NY | LA964779 | OSWEGO |
| WISE | JAN | CT | LA834987 | NEW HAVEN | |
| WISEMAN | MARJORIE | R | NY | LA612259 | MONROE |
| WITMER | WILLIAM | T | NY | LA713506 | CHEMUNG |
| WITTEN | GARY | L | NY | LA729347 | ERIE |
| WITTENBERG | ALLEN | M | NY | LA622210 | SUFFOLK |
| WITTER | JAMES | NY | LA853064 | NASSAU | |
| WOJTALIK | TOMASZ | NY | LA1043021 | QUEENS | |
| WOLF | HERBERT | T | NY | LA1047365 | SUFFOLK |
| WOLF | PAUL | B | NY | LA803762 | SUFFOLK |
| WOLF | GREGORY | A | NY | LA827920 | MONROE |
| WOLFE | PETER | J | NY | LA629859 | ERIE |
| WOLFF | DIANE LOU | NY | LA732025 | ULSTER | |
| WOLFF | CYNTHIA | G | NY | LA900200 | NEW YORK CITY |
| WOLFF | ROBERT | L | NY | LA831894 | ALBANY |
| WOLFFE | SANFORD | G | NY | LA622027 | ERIE |
| WOLFLEY | BRETT | M | NY | LA968679 | ERIE |
| WOLFSON | LOUIS | NY | LA718933 | BROOKLYN | |
| WOLOSON | CHRIS | T | NY | LA883717 | MONROE |
| WONG | KWUN | NY | LA998577 | NEW YORK CITY | |
| WONG | PEIZHEN | H | NY | LA529167 | NASSAU |
| WONG | CHUN | W | NY | LA550377 | MANHATTAN |
| WOOD | STEPHEN | J | NY | LA661993 | ULSTER |
| WOOD | JAMES | G | NY | LA701791 | MONROE |
| WOOD | MARGARITA | M | NY | LA739554 | ERIE |
| WOOD TIETJEN | LORI | NY | LA766607 | DUTCHESS | |
| WOODCOCK | ROBERT | NY | LA664132 | SARATOGA | |
| WOODFIELD | TERRANCE | NY | LA820313 | ERIE | |
| WOODHOUSE | COLIN | NY | LA775595 | NASSAU | |
| WOODS | JONATHAN | NY | LA524364 | ALBANY | |
| WOODS | MARK | P | CT | LA966318 | FAIRFIELD |
| WOODWARD | MARK | E | NY | LA813750 | GENESEE |
| WOODWARD | KYLE | J | CT | LA892379 | WESTCHESTER |
| WOODY | JOSEPH | M | NY | LA658141 | MONROE |
| WOOLF | MATTHEW | A | NY | LA985373 | MANHATTAN |
| WOOLMAN | ROBERT | S | NY | LA876252 | MONROE |
| WORKMAN | JOHN | W | NY | LA1008712 | ORANGE |
| WORKMAN | VIVIENNE | R | NY | LA646345 | ONONDAGA |
| WORTH | WILLIAM | F | NY | LA871184 | ROCKVILLE CENTRE |
| WREN | DAVID | R | NY | LA839092 | SARATOGA |
| WREN | KEITH | C | NY | LA790392 | RICHMOND |
| WRIGHT | GEOFFREY | A | NY | LA609963 | TOMPKINS |
| WRIGHT | JAIME | NY | LA774310 | NEW YORK CITY | |
| WRIGHT | CYNTHIA | NJ | LA797326 | MORRIS | |
| WROBEL | MICHAEL | G | NY | LA673006 | ERIE |
| WU | WAN | L | NY | LA719481 | QUEENS |
| WURM | MORRIS | NY | LA653114 | BROOKLYN | |
| WYAND | PAUL | C | NY | LA743004 | MONROE |
| WYAND | JOHN | NY | LA659726 | MONROE | |
| WYSE | CYRIL | A | NY | LA739143 | WESTCHESTER |
Copyright © 1998-2008 New York State Partnership for Long-Term Care. All rights reserved. Privacy Policy
