Certified Agents
J.
| Last Name | First Name | Middle Initial | State | License Number | County |
|---|---|---|---|---|---|
| JACKLER | ROBERTA | K | NY | LA898158 | ONONDAGA |
| JACKSON | ARLENE | NY | LA677648 | SARATOGA | |
| JACKSON | ROBERT | B | NY | LA969949 | NEW YORK CITY |
| JACKSON | JONAH | J | NY | LA871062 | MONROE |
| JACKSON | CINDY | NY | LA671780 | ||
| JACKSON | TINA | M | NY | LA1041301 | ONTARIO |
| JACLIN | DONALD | NY | LA653186 | NASSAU | |
| JACOBIUS | DANIEL | A | NY | LA706179 | WESTCHESTER |
| JACOBS | BRIAN | G | NY | LA791579 | SUFFOLK |
| JACOBS | IRENE | NY | LA673866 | MANHATTAN | |
| JACOBS | SUSAN | H | NY | LA734298 | BRONX |
| JACOBS | LARRY | A | NY | LA787719 | WESTCHESTER |
| JACOBS | DOUGLAS | W | NY | LA662594 | NASSAU |
| JACOBSEN | JARRETT | NY | LA543158 | WESTCHESTER | |
| JACOBSON | AUGUST | I | NY | LA942385 | NEW YORK CITY |
| JACOBSON | MARK | L | NY | LA869012 | WESTCHESTER |
| JAFFE | HILLEL | M | NY | LA926756 | FAIRFIELD, CT |
| JAFFE | MARK | NY | LA736704 | BRONX | |
| JAFFRI | TAHIR | M | NY | LA823406 | MONROE |
| JAMES | BENJAMIN | A | NY | LA934379 | ONONDAGA |
| JAMES | DANIEL | NY | LA1075863 | MONROE | |
| JAMISON | MARY | E | NY | LA736905 | ALBANY |
| JANISH | JEROME | K | NY | LA626537 | ERIE |
| JANKOWSKI | ROBERT | R | NY | LA885895 | ORANGE |
| JANS | RONALD | NY | LA616567 | NASSAU | |
| JAO | PATRICK | S | NY | LA535445 | SUFFOLK |
| JAROSH | ROMAN | G | NY | LA631866 | WARREN |
| JAROSLAWITZ | MOISHE | NY | LA967744 | ||
| JAROSZ | DAVID | NY | LA817164 | ERIE | |
| JARVIS | STEVE | NY | LA924040 | ||
| JASPER | STERLING | NY | LA949215 | WESTCHESTER | |
| JAUS | AMY | NY | LA1029436 | MONROE | |
| JECEN | JED | B | NY | LA778063 | |
| JEFF | MICHAEL | NY | LA910762 | QUEENS | |
| JEFFERSON | ALEX | Y | NY | LA754481 | ALBANY |
| JEFFERY | LOIS GROVE | NY | LA819576 | ||
| JELLINICK | ROBERT | NY | LA752578 | ERIE | |
| JENKINS | STEPHEN | A | NY | LA518404 | ALBANY |
| JENKINS | ARTHUR | W | NY | LA626513 | ALBANY |
| JENKINS | VICTOR | L | NY | LA744824 | ONONDAGA |
| JENKINS | RICHARD | NY | LA870939 | ONONDAGA | |
| JENNINGS | MARGARET | NY | LA952834 | NASSAU | |
| JENSEN | GERALYN | G | NY | LA875834 | |
| JENSEN | GREGG | NY | LA1035677 | ERIE | |
| JEROME | TIMOTHY | M | NY | LA663442 | ERIE |
| JEROME | RICHARD | NY | LA825555 | ERIE | |
| JERRY | STEPHEN | NY | LA931919 | NASSAU | |
| JESONOWSKI | JOHN | A | NY | LA858017 | ERIE |
| JESSOP | TODD | J | NY | LA790884 | |
| JETTE | EDMOND | MA | LA522447 | OXFORD, MA | |
| JEWELL | ROBERT | NY | LA671809 | TOMPKINS | |
| JIANG | ANNY | Y | NY | LA768258 | CLIFFSIDE PARK |
| JIMENEZ | JAIME | R | NJ | LA932578 | MORRIS |
| JIN | ROBERT | NY | LA822824 | QUEENS | |
| JIRIES | KATHLEEN | A | NY | ONONDAGA | |
| JOACHIM | JOEL | NY | LA850046 | MANHATTAN | |
| JOCK | JEFFREY | NY | LA955954 | ONONDAGA | |
| JODHAN | ESTHER REBEKAH | NY | LA1031792 | QUEENS | |
| JOHANSSON | ANDERS | B | NY | LA902814 | NIAGARA |
| JOHANSSON | JANET | M | NY | LA628547 | ALBANY |
| JOHNS | MARVIN | K | NY | LA809507 | NASSAU |
| JOHNSON | DANIEL | P | NY | LA981313 | BROOME |
| JOHNSON | GREG | C | NY | LA975729 | ONEIDA |
| JOHNSON | CHERYL | B | NY | LA681044 | MONROE |
| JOHNSON | ALTHEA | NY | LA659608 | NASSAU | |
| JOHNSON | MICHAEL | NY | LA735751 | MONROE | |
| JOHNSON | SHELLY | L | NY | LA906763 | SUFFOLK |
| JOHNSON | MARION | L | MA | LA615973 | WORCHESTER |
| JOHNSON | OLIVER | W | NY | LA795664 | DUTCHESS |
| JOHNSON | FRANK | NY | LA866150 | SUFFOLK | |
| JOHNSON | LLOYD | R | NY | LA621622 | BRONX |
| JOHNSON | ALVIN | L | NY | LA967543 | MONROE |
| JOHNSON | ROBERT | A | NY | LA653316 | ULSTER |
| JOHNSON | SCOTT | C | NY | LA634647 | ULSTER |
| JOHNSON | MARK | J | NY | LA550705 | SARATOGA |
| JOHNSON | ROBERT | S | NY | LA630762 | CHAUTAUQUA |
| JOHNSON | GARY | NY | LA799391 | BROOME | |
| JOHNSON | BRIAN | M | NY | LA1024894 | SARATOGA |
| JOHNSON | PETER | A | NY | LA681489 | ERIE |
| JOHNSON | RYAN | P | NY | LA1017393 | SUFFOLK |
| JOHNSON | PHIL | NY | LA673233 | SARATOGA | |
| JOHNSON | KEVIN | J | NY | LA832347 | ALBANY |
| JOHNSON | TRACY | NY | LA986021 | KINGS | |
| JOHNSON | DAVID | C | NY | LA862420 | |
| JOHNSON | GARY | E | NY | LA614440 | MONROE |
| JOHNSON | ERIC | NY | LA621326 | ALBANY | |
| JOHNSON | RUTH | A | NY | LA939000 | ALBANY |
| JOHNSON | JOHN | T | NY | LA554459 | SUFFOLK |
| JOHNSTON | PATRICIA | V | NY | LA672416 | |
| JOHNSTONE | CLARK | W | NY | LA992888 | ST LAWRENCE |
| JOLLEY | STEVEN | E | NY | LA105913 | |
| JONES | AMY | W | NY | LA867559 | ONONDAGA |
| JONES | TIM | S | NY | LA828657 | MONROE |
| JONES | CHRISTOPHER | J | NY | LA846666 | NASSAU |
| JONES | ERIC | R | NY | LA821071 | SUFFOLK |
| JONES | CHRISTINE | A | NY | LA549907 | ONONDAGA |
| JONES | STEPHEN | C | NY | LA772558 | CORTLAND |
| JONES | THOMAS | A | NY | LA781784 | ERIE |
| JONES | MARK | NY | LA984270 | MONROE | |
| JONES | LAWRENCE | J | NY | LA644965 | ALBANY |
| JONES | THOMAS | D | NY | LA766985 | ERIE |
| JONES | BRIAN | NY | LA515199 | SARATOGA | |
| JONES | TELLY | R | NY | LA535649 | SARATOGA |
| JONES | DAVID | K | NY | LA646884 | ERIE |
| JONES | JEFFREY | NY | LA1052141 | ALBANY | |
| JONES | JEFFREY | T | NY | LA813385 | ONEIDA |
| JONES | MICHAEL | R | NY | LA758248 | |
| JONES | JILL | M | NY | LA921131 | RENSSELAER |
| JONES | ANITA | L | NY | LA863951 | ALBANY |
| JONES | BERTHANN | CT | LA519294 | FAIRFIELD | |
| JONES | ARTHUR | A | NY | LA791301 | |
| JORDAN | DEBORAH | A | NY | LA888267 | ERIE |
| JORDAN | JAMIE | NY | LA890643 | ERIE | |
| JORDAN | EUGENE | NY | LA617045 | ERIE | |
| JORDAN | ESTHER | NY | LA755504 | MANHATTAN | |
| JOSEPH JR | ALEXANDER | S | NY | LA613323 | ONONDAGA |
| JOSLYN | THOMAS | R | NY | LA829991 | ONEIDA |
| JOYCE | YVONNE | NY | BR603086 | NEW YORK CITY | |
| JUDD | THOMAS | K | NY | LA672424 | ALBANY |
| JUDGE | KEVIN | NY | LA949569 | WESTCHESTER | |
| JUELL | GEORGE | J | NY | LA651645 | SUFFOLK |
| JULIAN | NICHOLAS | L | NY | LA626512 | |
| JULIEN | ANN | NY | LA542055 | MONROE | |
| JUNKINS | DAVID | M | NY | LA533411 | SUFFOLK |
| JUSKO | KEVIN | M | NY | LA752935 | NEW YORK |
| JUSTIN | PATRICK | J | NY | LA790655 | ERIE |
| JUSTINO | CHARLES | NY | LA996948 | SUFFOLK |
Copyright © 1998-2008 New York State Partnership for Long-Term Care. All rights reserved. Privacy Policy
