Certified Agents
C.
| Last Name | First Name | Middle Initial | State | License Number | County |
|---|---|---|---|---|---|
| CABAN | CARLOS | NY | LA104966 | ||
| CACANINDIN | CHIALIN | C | NY | LA820044 | QUEENS |
| CACIOPPO | NICK | A | NY | LA893880 | NASSAU |
| CADIEUX | PETER | J | NY | LA825160 | CLINTON |
| CADWALLADER | TED | W | NY | LA903107 | ERIE |
| CAFERO | DONALD | NY | LA676564 | STAMFORD, CT | |
| CAFFREY | JOHN | NY | LA648895 | SUFFOLK | |
| CAFIERO | SANTA | J | NY | LA837979 | NASSAU |
| CAGGIANO | LORRAINE | NY | LA872967 | ALBANY | |
| CAHILL | ANNE | M | NY | LA775561 | MONROE |
| CAHILL | PETER | G | NY | LA684802 | FULTON |
| CAIN | EDWARD | M | NY | LA700433 | MONROE |
| CALABRESE | JOHN | A | NY | LA780772 | BROOKLYN |
| CALABRESE | ANTHONY | NY | LA838159 | ||
| CALANNI | ANTHONY | NY | LA633814 | ERIE | |
| CALDERON | MARTIN | NY | LA680184 | SCHENECTADY | |
| CALDWELL | KIM | M | NY | LA846919 | SUFFOLK |
| CALHOUN | LISA | A | NY | LA849065 | ONEIDA |
| CALLAGHAN | JEROME | R | NY | LA634694 | SARATOGA |
| CALLON | SEAN | NY | LA640606 | MONROE | |
| CALLOT | DAVID | NY | LA780885 | ROCKLAND | |
| CALUORI | EDMUND | J | NY | LA630106 | MONROE |
| CALVITTI | TAB | NY | BR979702 | DUTCHESS | |
| CAMACHO | FELIX | NY | LA961364 | MANHATTAN | |
| CAMBETAS | RUI | NY | LA651286 | WESTCHESTER | |
| CAMERON | CYNTHIA | W | NY | LA790673 | ONONDAGA |
| CAMILLERI | CHARLES | NY | LA922958 | ORANGE | |
| CAMP | SARAH | P | NY | LA525288 | WESTCHESTER |
| CAMP | ROGER | E | NY | LA629175 | WESTCHESTER |
| CAMPBELL | GIBSON | NY | LA687363 | SUFFOLK | |
| CAMPBELL | MICHAEL | S | NY | LA684836 | MONROE |
| CAMPBELL | RICHARD | A | NY | LA968840 | ERIE |
| CAMPBELL | KEVIN | M | NY | LA549922 | MONROE |
| CAMPBELL | KAREN | A | NY | LA801887 | WESTCHESTER |
| CAMPBELL | WILLIAM | D | NY | LA604350 | BROOME |
| CAMPOLI | RICHARD | J | NY | LA711514 | MONROE |
| CAMPOLONGO | ROBERT | NY | LA861868 | WESTCHESTER | |
| CAMPONE, JR. | JAMES | A | NY | LA712932 | ALBANY |
| CAMPS | JEFFREY | L | NY | LA618932 | MANHATTAN |
| CANALE | KEVIN | P | NY | LA537769 | MONTGOMERY |
| CANALE II | WILLIAM | V | NY | LA699555 | SCHENECTADY |
| CANAS | ALEX | J | NY | LA776495 | SUFFOLK |
| CANDALINO | ROBERT | NY | LA770533 | ||
| CANDELA | JOSEPH | NJ | LA907118 | NEW YORK CITY | |
| CANDITO | LOUIS | NY | LA890244 | ||
| CANDY | MICHAEL | J | NY | LA553418 | SUFFOLK |
| CANE | JOSEPH | NY | LA702744 | NIAGARA | |
| CANESTRARI | ROBERT | NY | LA651975 | ERIE | |
| CANETTI | SETH | NY | LA1047659 | WESTCHESTER | |
| CANFIELD | CHRISTOPHER | J | NY | LA855182 | MONROE |
| CANINO | JOHN | A | NY | LA704109 | ONONDAGA |
| CANNATARO | ANTONIO | NY | LA540610 | SUFFOLK | |
| CANNONE | GIOVANNI | NY | LA687547 | SUFFOLK | |
| CANO | FELIX | G | NY | LA1042385 | ONEIDA |
| CANTELE | CHRISTOPHER | C | NY | LA959451 | DUTCHESS |
| CAPASSO | CAMI | NY | LA542881 | ||
| CAPALDO | GARY | NY | LA812860 | RICHMOND | |
| CAPECE | GREGORY | NY | LA820025 | SUFFOLK | |
| CAPIZZI | LISA | M | NY | LA953672 | MONROE |
| CAPOBIANCO | ANTHONY | J | NY | LA634046 | SARATOGA |
| CAPPA | MARIA | NY | LA1006387 | SUFFOLK | |
| CAPPELLINO | ALBERT | NY | LA797941 | NASSAU | |
| CAPPIELLO | SHARON | NY | LA675419 | TOMPKINS | |
| CAPPIELLO | PATRICK | NY | LA995374 | ||
| CAPPON | GARY | F | NY | LA520980 | ONONDAGA |
| CAPRARO | DAVID | NY | LA658462 | ||
| CAPRON | JASON | G | NY | LA1055839 | ONONDAGA |
| CAPSELLO | VINCENT | J | NY | LA626349 | ONONDAGA |
| CAPULLO | RICHARD | L | NY | LA623733 | ALBANY |
| CAPUTO | FRANK | NY | LA680031 | NASSAU | |
| CARAGIORGIS | JOHN | NY | LA523489 | NASSAU | |
| CARAVELLA | ANDREW | NY | LA990112 | ||
| CARBO | JOSEPH | M | NY | LA716509 | DUTCHESS |
| CARBONE | KATHLEEN | A | NY | LA874705 | ERIE |
| CARBRAY | MATTHEW | R | CT | LA541374 | HARTFORD |
| CARCHEDI | PETER | G | NY | LA645527 | ONEIDA |
| CARDINAL | THOMAS | J | NY | LA1059461 | ONONDAGA |
| CARDINO | JOSEPH | NY | LA786592 | SUFFOLK | |
| CARDULLO | VINCE | H | NY | LA910828 | SUFFOLK |
| CAREY | ROBERT | M | NY | LA856151 | OTSEGO |
| CAREY | JAMES | G | NY | LA540844 | ERIE |
| CARIATI | STEVEN | NY | LA674371 | ALBANY | |
| CARL | CHRISTINA | L | NY | LA535310 | ERIE |
| CARLSEN | DEAN | S | NY | LA516708 | WESTCHESTER |
| CARLSEN | KIMBERLY | A | NY | LA942011 | ONONDAGA |
| CARLSON | JEANETTE | B | NY | LA607368 | WESTCHESTER |
| CARLSON | JUDITH | NY | LA632158 | SCHENECTADY/ALBANY/SARATOGA | |
| CARLSON | RICHARD | G | NY | LA941002 | ERIE |
| CARMODY | PATRICK | J | NY | LA842249 | ERIE |
| CARNAHAN | DOUGLAS | O | NY | LA865449 | WARREN |
| CAROL | CHRIS | T | NY | LA878006 | MONROE |
| CAROLLO | GINO | NY | LA955770 | BROOKLYN | |
| CARON | MICHAEL | R | NY | LA633176 | ONONDAGA |
| CARR | AMY | M | NY | LA516201 | ONONDAGA |
| CARRACINO | ANGELA | A | NY | LA684803 | NASSAU |
| CARRANZA | CESAR | F | NY | LA841199 | WESTCHESTER |
| CARRIERO | ROCCO | A | NY | LA891933 | SUFFOLK |
| CARRO | ANTHONY | J | NJ | LA1029509 | MIDDLESEX, NJ |
| CARRO | ANTHONY | P | NJ | LA687314 | MONMOUTH, NJ |
| CARROLL | WILLIAM | P | NY | LA507228 | WESTCHESTER |
| CARROLL | PAULETTE | M | NY | LA787666 | SARATOGA |
| CARROLL | HELEN | M | NY | LA718944 | SARATOGA |
| CARROLL | MICHAEL | D | NY | LA964645 | ONONDAGA |
| CARROLL | DAVID | J | NY | LA518540 | ERIE |
| CARROLL | JAMES | R | NY | LA646361 | ALBANY |
| CARROLL | JOHN | NY | LA894743 | ALBANY | |
| CARROLL | DOUGLAS | R | NY | LA603948 | ALBANY |
| CARROLL | DENNIS | J | NY | LA643771 | NIAGARA |
| CARROLL | WILLIAM | D | NY | LA952785 | NASSAU |
| CARROLL | ROBERT | C | NY | LA1009304 | WESTCHESTER |
| CARRON | MITCHELL | A | NY | LA956832 | NASSAU |
| CARTER | MICHAEL | NY | LA866065 | WESTCHESTER | |
| CARTER | WINSOME | NY | LA801863 | MONROE | |
| CARTER | RAYMOND | A | NY | LA657739 | ERIE |
| CARTER | NORMAN | G | NY | LA994492 | |
| CARUSO | FRANK | P | NY | LA608489 | SUFFOLK |
| CARUSO | ANTHONY | P | NY | LA913891 | SUFFOLK |
| CARUSO | MATTHEW | NY | LA1008157 | DUTCHESS | |
| CARVILLE | ROBERT | NY | LA1020843 | MONROE | |
| CARY | DEBORAH | A | NY | LA893889 | ONTARIO |
| CASABONA JR | PATRICK | CT | LA551907 | WESTPORT CT | |
| CASALBORE | MAXINE | H | NY | LA608072 | WESTCHESTER |
| CASCIANO | DAVID | NY | LA919755 | ||
| CASEY | BRIDGET | A | NY | LA966204 | |
| CASH | DONALD | W | NJ | LA846702 | MONMOUTH, NJ |
| CASLER | FRANK | J | NY | LA674919 | |
| CASO | PAUL | J | NY | LA904350 | NEW YORK CITY |
| CASPARE | ELISA | NY | LA861281 | SUFFOLK | |
| CASPER | ROY | G | NY | LA624635 | SARATOGA |
| CASS | ALAN | W | NY | LA744453 | ULSTER |
| CASSALINA | MARC | P | NY | DUTCHESS | |
| CASSERT | LAWRENCE | A | NY | LA833544 | NIAGARA |
| CASSIDY | CHRISTOPHER | J | NY | LA838441 | ALBANY |
| CASSIDY | FRANCES | P | NY | LA814719 | SUFFOLK |
| CASTELLON | MARIA | NY | LA892238 | WESTCHESTER | |
| CASTIGLIA | DENNIS | A | NY | LA964515 | ERIE |
| CASTIGLIONE | ROBERT | NY | LA877628 | ||
| CASTINE | GARY | NY | LA636220 | ||
| CASTREN | DOUGLAS | P | NY | LA735618 | ERIE |
| CASTRO | FRANK | NY | LA783738 | WESTCHESTER | |
| CASTRO | BRYAN | S | NY | LA508019 | ERIE |
| CATALANO | ANNE | NY | LA899096 | BROOME | |
| CATALANO | ELISABETH | NY | LA1044399 | WESTCHESTER | |
| CATALANO | RALPH | M | NY | LA650876 | SUFFOLK |
| CATALDO | THOMAS | NY | LA907984 | NASSAU | |
| CATALDO | DENNIS | M | NY | LA767135 | MANHATTAN |
| CATANESE | ROBERT | J | NY | LA777917 | NASSAU |
| CATANESE | MARK | A | NY | LA603627 | |
| CATENACCI | PETER | G | NY | LA866492 | |
| CATERINO, SR | JOHN | T | NY | LA832230 | MONROE |
| CATHERS | LINCOLN | D | NY | LA739527 | WARREN |
| CATINCHI | GLORIA | M | NY | LA886459 | WESTCHESTER |
| CATON | KRISTEN | NY | LA1016518 | MONROE | |
| CAVA | NICHOLAS | NY | LA655283 | SUFFOLK | |
| CAVALIER | JODY | W | NY | LA993621 | NASSAU |
| CAVALIERE | ANDREW | J | NY | LA806362 | WESTCHESTER |
| CAVALLO | PATRICIA | NY | LA990586 | ||
| CAWLEY | KIMBERLY | H | NY | LA843686 | ONONDAGA |
| CECCHINI | GREGORY | M | NY | LA878622 | ERIE |
| CECERE | WILLIAM | L | NY | LA923201 | |
| CECIL II | JAMES | C | NY | LA636608 | MONROE |
| CEDARLEAF | KARL | P | NY | LA899368 | MONROE |
| CEDDIA | JOHN | M | NY | LA712149 | MONROE |
| CELENTANO | THERESA | E | NY | LA526266 | SUFFOLK |
| CELSO-MCGURK | ANGELA | M | NY | LA812144 | WESTCHESTER |
| CENTENO | MAXIMO | G | NY | LA937286 | QUEENS |
| CENTOFANTI | JOSEPH | NY | LA553419 | WESTCHESTER | |
| CERASA | LARRY | A | NY | LA735936 | ERIE |
| CERBONE | LISA | A | NY | LA915314 | WESTCHESTER |
| CERIANO | DANIEL | NY | LA642275 | NASSAU | |
| CERINI | KENNETH | NY | LA910127 | BOHEMIA | |
| CERMINARA | RICHARD | NY | LA685869 | FRANKLIN | |
| CERONE | JAMES | NY | LA621449 | MONROE | |
| CERQUEIRA | SANDRA | CT | LA1025160 | FAIRFIELD | |
| CESARANO | AMY | L | NY | LA1015965 | ALBANY |
| CESARE-PUMAR | SHERRY | C | NY | LA926996 | NASSAU |
| CHAAS | EUGENE | P | NY | LA734870 | ERIE |
| CHADWICK | DEBORAH | A | NY | LA806539 | MANHATTAN |
| CHAITOW | MICHAEL | A | NY | LA854075 | WESTCHESTER |
| CHALIFOUX | DAVID | G | NY | 1027155 | ONONDAGA |
| CHAMBERLAIN | BENJAMIN | C | NY | LA901123 | |
| CHAMBERS | MICHAEL | E | NY | LA626127 | BROOME |
| CHAMPION | JASON | O | NY | LA876658 | ONEIDA |
| CHAMPLIN | BRAD | L | NY | LA537162 | MONROE |
| CHAMPLIN | CINDY | A | NY | LA1021041 | MONROE |
| CHAN | DEREK | NY | LA849598 | QUEENS | |
| CHAN | LIN | T | NY | LA949024 | MANHATTAN |
| CHAN ONG | ANITA | NY | LA605879 | MANHATTAN | |
| CHANDIRAMANI | NITIN | N | NY | LA987855 | MANHATTAN |
| CHANDLER | ALAN | E | NY | LA678833 | |
| CHANEY-JONES | KATHARINE | CT | LA905111 | HARTFORD | |
| CHANG | SUSY | L | NY | LA767086 | WESTCHESTER |
| CHANG | CHAN | H | NY | LA884314 | SUFFOLK |
| CHANG MA | BOMEI | NJ | LA1035516 | NEW YORK CITY | |
| CHAO | EDDIE | NY | LA741455 | ALBANY | |
| CHAO | HEATHER | NY | LA935413 | WESTCHESTER | |
| CHAPIN | PATRICK | W | NY | LA630766 | ERIE |
| CHAPMAN | CHRISTOPHER | B | NY | LA885925 | ONONDAGA |
| CHAPMAN | JEFFREY | J | NY | LA630639 | ONONDAGA |
| CHAPMAN | ROBERT | H | NY | LA913489 | MONROE |
| CHAPMAN | JEFFREY | D | NY | LA806176 | MONROE |
| CHAPMAN | DAVID | NY | LA1036916 | NEW YORK CITY | |
| CHARLES | SANDRA | A | NY | LA672247 | WYOMING |
| CHARLES | SHARON | L | NY | LA541647 | ONONDAGA |
| CHARLETON | BRUCE | NY | LA833056 | MONROE | |
| CHARLETON, JR | MICHAEL | J | NY | LA656127 | MONROE |
| CHARNAS | ROBERT | D | CT | LA1056367 | FAIRFIELD, CT |
| CHARNO | JAY | NY | LA819132 | NASSAU | |
| CHARNOW | JERIE | NY | LA713196 | SUFFOLK | |
| CHARTERS | SANDRA | A | NY | LA834270 | ERIE |
| CHASE | SHERRET | NY | LA912225 | ULSTER | |
| CHASE | MARGARET | A | NY | LA912962 | SUFFOLK |
| CHASE | DOUGLAS | A | NY | LA784786 | CLINTON |
| CHASKES | HOWARD | NY | LA538465 | NASSAU | |
| CHAUDHARY | ARIF | NY | LA953982 | NEW YORK CITY | |
| CHAUHAN | MANODA | NJ | LA908063 | ROCHELLE PARK | |
| CHAVANNE | EDWARD | J | NY | LA1017481 | ERIE |
| CHAVARRIA | PATRICIA | NY | LA845556 | ||
| CHEATHAM-HILL | RENE | NY | LA1051561 | NEW YORK CITY | |
| CHEMTOB | MARK | NY | LA882165 | MANHATTAN | |
| CHEN | YENG JEN | NY | LC724363 | QUEENS | |
| CHEN | HSUEH | F | NY | LA782633 | MANHATTAN |
| CHENETTE | LISA | NY | LA777256 | ||
| CHENG | BING | NY | LA737583 | NEW YORK CITY | |
| CHERA | CHARLES | V | NY | LA663662 | SARATOGA |
| CHERNICK | CHARLES | M | NY | LA643834 | NEW YORK CITY |
| CHERNICK | IRA | G | NY | LA668913 | NASSAU |
| CHERY | MARIE | D | CT | LA1009200 | STAMFORD |
| CHESLOCK | MICHAEL | C | NY | LA824196 | BROOME |
| CHESNER | JEFFREY | NY | LA864572 | SUFFOLK | |
| CHESNEY | DAVID | NY | LA786923 | KINGS | |
| CHESS | ELLEN | B | NY | LA806191 | WESTCHESTER |
| CHESTER | PATRICIA | M | NY | LA821193 | NASSAU |
| CHHABRA | ASHOK | K | NY | LA540516 | WESTCHESTER |
| CHIARELLO | CAROL | A | NY | LA852851 | KINGS |
| CHIARENZA | JOHN | C | NY | LA821434 | |
| CHILDERS | VERNON | C | NY | LA505512 | |
| CHIN | JEFFREY | NY | LA933900 | WESTCHESTER | |
| CHIN | DAVID | R | NY | LA924039 | SUFFOLK |
| CHIN | DAVID | NY | LA522154 | NEW YORK CITY | |
| CHIN | WILLIAM | NY | LA1018462 | NASSAU | |
| CHINKEL | JOHN | P | NY | LA630024 | NASSAU |
| CHIZZIK | JEFFREY | L | NY | LA898863 | NASSAU |
| CHLUS | DAVID | M | NY | LA773894 | ONEIDA |
| CHMIEL | DENNIS | J | NY | LA627564 | ERIE |
| CHO | JUSTIN | H | NY | LA853932 | NASSAU |
| CHOU | ROSIE | M | NY | LA779876 | QUEENS |
| CHOW | LING | F | NY | LA526293 | QUEENS |
| CHOW | MARIAN | NY | LA835612 | MANHATTAN | |
| CHOW | KIT | L | NY | LA956395 | |
| CHRISIKOS | ANTHONY | P | NY | LA627915 | ALBANY |
| CHRIST | ROBERT | J | NY | LA624779 | NIAGARA |
| CHRISTIAN | ROBERT | J | NY | LA631462 | MONROE |
| CHRISTIANSON | ALAN | J | NY | LA612907 | ALBANY |
| CHRISTIANSON | MELISSA | H | NY | LA836800 | |
| CHRISTMAN | KENNETH | J | NY | LA959358 | DUTCHESS |
| CHRISTOPHER | DEBORAH | A | NY | LA817394 | SARATOGA |
| CHRYSTAL | JAMES | J | NY | LA802544 | SUFFOLK |
| CHU | MARGARET | NY | LA850819 | QUEENS | |
| CHUGH | HARISH | NY | LA625762 | NASSAU | |
| CHUNG | FUNG | NY | LA878983 | QUEENS | |
| CHUNG | EDWARD | NY | LA832192 | MANHATTAN | |
| CHUNG | KITTY | NY | LA1033989 | ROCKLAND | |
| CHURCH | JEFFREY | M | NY | LA1054061 | ALBANY |
| CIAGLIA | CHERYL | A | NY | LA683432 | MONROE |
| CIANCIOSA | TONY | P | NY | LA978370 | RICHMOND |
| CIARAVINO | JOHN | NY | LA625833 | MONROE | |
| CIARICO | JOHN | NY | LA625833 | MONROE | |
| CICCARELLI | RAYMOND | NY | LA619039 | MONROE | |
| CICCOTTO | JOSEFINA | R | NY | LA782149 | NASSAU |
| CICHANOWICZ | TED | P | NY | LA603904 | MONROE |
| CICIARELLI | GERALD | NY | LA925018 | ONONDAGA | |
| CICIULLA | DEBORAH | L | NY | LA944070 | SENECA |
| CIFONELLI | CHERYL | NY | LA1038303 | ONONDAGA | |
| CIFUNI | ROY | P | NY | LA662803 | SUFFOLK |
| CINELLI | CHRISTOPHER | R | NY | LA531423 | ERIE |
| CIOLEK | THOMAS | NY | LA785920 | CATTARAUGUS | |
| CIOSEK | ROMAN | A | NY | LA960245 | WESTCHESTER |
| CIPOLLA | ANTHONY | J | NY | LA726332 | ERIE |
| CIPRICH | DAVID | G | NY | LA870989 | MONROE |
| CIRBUS | JOSEPH | W | NY | LA640882 | MONROE |
| CIRENCIONE | JOSEPH | W | NY | LA640882 | MONROE |
| CIRULLI | ALAN | T | NY | LA852730 | WESTCHESTER |
| CISCO | CHRISTINE | M | NY | LA867595 | JEFFERSON |
| CIUFFETELLI | QUINTINO | E | NY | LA904690 | WESTCHESTER |
| CIULLO | MICHAEL | T | NY | LA628986 | MONROE |
| CLAFFEY | MICHAEL | T | NY | LA628986 | MONROE |
| CLANCY | DOUGLAS | NY | LA900026 | ROCKLAND | |
| CLAPP | ALFRED | C | NY | LA742177 | WESTCHESTER |
| CLAR | KEVIN | NY | LA608033 | MONROE | |
| CLARE | JEFFREY | R | NY | LA801618 | |
| CLARK | WARREN | R | NY | LA760506 | MONROE |
| CLARK | RODNEY | A | NY | LA876872 | MONROE |
| CLARK | JOHN | L | NY | LA640312 | CHEMUNG |
| CLARK | JEFFREY | NY | LA986887 | ALBANY | |
| CLARK | RANDOLPH | S | NY | LA674312 | ORANGE |
| CLARK | KENNETH | NY | LA319619 | RENSSELAER | |
| CLARK | MATTHEW | LA616905 | |||
| CLARKE | MATTHEW | NY | LA616905 | RENSSELAER | |
| CLARKSON | ROGER | A | NY | LA674995 | CHENANGO |
| CLAS | MARITZA | NY | LA792568 | NEW YORK CITY | |
| CLASS | DEBBIE | S | NY | LA822873 | ERIE |
| CLAUDIA | LAURENCE | G | NY | LA939356 | BROOME |
| CLAUDIA | ROSE | L | NY | LA939354 | BROOME |
| CLAYMAN | LILLIAN | D | NY | LA1021234 | SUFFOLK |
| CLAYTON, JR | EVRIL | E | NY | LA1017423 | ALBANY |
| CLEARY | PATRICIA | M | NY | LA611667 | NEW YORK CITY |
| CLIFFORD | STACY | A | NY | LA519781 | SARATOGA |
| CLIFFORD | TAMARA | J | NY | LA980258 | |
| CLINE | ADAM | D | NY | LA863902 | QUEENS |
| CLORE | ROBERT | D | NY | LA936134 | ALBANY |
| CLOUDEN | BRIAN | M | NY | LA965198 | ERIE |
| COAKLEY | MARY | P | NY | LA971427 | WESTCHESTER |
| COATES | CHRISTA | M | NY | LA951828 | WESTCHESTER |
| COATES | ALAN | F | NY | LA634697 | ONONDAGA |
| COATES | MICHELLE | A | NY | LA697427 | TIOGA |
| COATES | ALAN DANIEL | NY | LA747137 | ONONDAGA | |
| COBB | CHERYL | D | NY | LA641622 | ONTARIO |
| CODINO | AL | F | NY | LA762702 | WESTCHESTER |
| CODY | ROBERT | C | NY | LA646996 | ORANGE |
| COFFEY | ROBERT | G | NY | LA890531 | WESTCHESTER |
| COFFEY | JEFFREY | NY | LA775148 | NASSAU | |
| COFFEY III | ROBERT | F | NY | LA1042871 | MONROE |
| COHAN | SETH | L | NY | LA706790 | NASSAU |
| COHEN | JARED | NY | LA955860 | WESTCHESTER | |
| COHEN | MICHAEL | W | NY | LA833291 | SUFFOLK |
| COHEN | DAVID | J | NY | LA628384 | ORANGE |
| COHEN | MARCIA | NY | LA867877 | NASSAU | |
| COHEN | SUSAN | M | NY | LA961483 | MONROE |
| COHEN | PAUL | NY | LA1034072 | MATAWAN, NJ | |
| COHEN | ROBERT | B | NY | LA867517 | ERIE |
| COHEN | SAMUEL | NJ | 997128 | ROCKLAND | |
| COHEN | STEVEN | CT | LA811974 | FAIRFIELD | |
| COHEN | IRA | NY | LA1068291 | NASSAU | |
| COHEN | ALLAN | NY | LA604383 | ||
| COHEN | NEIL | R | NY | LA651762 | ONEIDA |
| COHEN | BARRY | NY | LA731584 | NASSAU | |
| COHEN | RICHARD | A | NJ | LA850513 | JERSEY |
| COHEN | JOSEPH | S | NY | LA833600 | KINGS |
| COHEN WILLIAMS | TOBICA | NY | LA925084 | NEW YORK CITY | |
| COHN | ALAN | NY | LA648823 | SUFFOLK | |
| COHN | VIVIAN | S | NY | LA931992 | WESTCHESTER |
| COHOLAN | TERRY | NY | LA605476 | MONROE | |
| COLANERI JR. | JOSEPH | E | CT | LA644469 | FAIRFIELD |
| COLAVITA | JAMES | NY | LA961169 | ||
| COLBERT | THOMAS | NY | LA909008 | FAIRFIELD CT | |
| COLBY | PHILIP | C | NY | LA685118 | |
| COLE | RICHARD | D | NY | LA524012 | SUFFOLK |
| COLE | MARTHA | W | NY | LB649185 | SULLIVAN |
| COLE | WAYNE | E | NY | LA826685 | ONONDAGA |
| COLE | LYNDAL | NY | LA794270 | BROOME | |
| COLEMAN | LOUISE | NY | LA609509 | WESTCHESTER | |
| COLEMAN | ELYSSA | B | NY | LA515534 | NEW YORK CITY |
| COLEMAN | SARA | L | NY | LA904719 | ALBANY |
| COLEMAN | MICHAEL BURKE | NY | LA746186 | ALBANY | |
| COLEN | MICHAEL | J | NY | LA745962 | NASSAU |
| COLGAN | MARK | NY | LA806633 | MONROE | |
| COLGAN | RICHARD | W | NY | LA794242 | MONROE |
| COLLAMER | JANET | M | NY | LA973324 | MONROE |
| COLLAZO | RICHELLE | NY | LA551256 | BERGEN, NJ | |
| COLLETTI | DARRYL | W | NY | LA981397 | SUFFOLK |
| COLLETTI II | ANTHONY | J | NY | LA628685 | SUFFOLK |
| COLLEY | ROBERT | NY | LA750252 | SARATOGA | |
| COLLINS | PATRICIA | A | NY | LA622139 | MONROE |
| COLLINS | ALVIN | J | NY | LA605708 | MANHATTAN |
| COLLINS | JAMES | F | NY | LA672595 | ERIE |
| COLLINS | PAUL | R | NY | LA515072 | |
| COLLINS | MATTHEW | NY | LA984421 | ONONDAGA | |
| COLLINS | KATHLEEN | M | NY | LA685202 | ALBANY |
| COLLINS FUNK | KATHLEEN | M | NY | LA685202 | ALBANY |
| COLLURA | PETER | J | NY | LA737552 | WESTCHESTER |
| COLODNY | PETER | J | NY | LA737552 | WESTCHESTER |
| COLONE | JOSEPH | A | NY | LA611550 | MONROE |
| COLUCCELLI | JOSEPH | A | NY | LA611550 | MONROE |
| COLUCCIO | MARK | A | NY | LA873562 | |
| COLVIN | R. CHRISTIAN | NY | LA835114 | ERIE | |
| COLVIN | MARK | A | NY | LA873562 | ONONDAGA |
| COMACK | RENEE | NY | LA989294 | ROCKLAND | |
| COMELLA | JOSEPH | V | NY | LA883824 | ALBANY |
| COMER | ANNETTE | M | NY | LA538448 | ERIE |
| COMINS | ANDREW | NY | LA644737 | MONROE | |
| COMSTOCK | BRETT | NY | LA882257 | SUFFOLK | |
| CONABLE | JUDY | A | NY | LA900966 | |
| CONAWAY | JOHN | J | NY | LA914590 | ALBANY |
| CONBOY | GEORGE | T | NY | LA633321 | |
| CONBOY | JOSEPH | P | NY | LA646640 | SUFFOLK |
| CONCKLIN | RONALD | G | NY | LA602212 | ROCKLAND |
| CONFESSORE | STEVEN | NY | LA1037116 | NEW YORK CITY | |
| CONGDON | MARK | A | NY | LA680687 | MONROE |
| CONGEMI | FRANK | NY | LA679802 | QUEENS | |
| CONIGLIARO | CHRISTOPHER | NY | LA828045 | NEW YORK CITY | |
| CONKLIN | FOSTER | NY | LA780888 | ROCKLAND | |
| CONKLIN | THOMAS | A | NY | LA619600 | ONONDAGA |
| CONLEY | CYNTHIA | B | NY | LA837144 | ERIE |
| CONLIN | THOMAS | F | NY | LA610847 | CLINTON |
| CONLON | MICHELLE | NY | LA923939 | MONROE | |
| CONNEELY | NOEL | C | NY | LA1012344 | |
| CONNELL | CHRISTOPHER | T | NY | LA834551 | SUFFOLK |
| CONNELL | JAMES | V | NY | LA636935 | ONONDAGA |
| CONNELL | MARTIN | D | NY | LA677888 | CLINTON |
| CONNOLLY | EDWARD | D | NY | LA890303 | SUFFOLK |
| CONNOLLY | SHAWN | NY | LA911156 | ERIE | |
| CONNOLLY | HAL | NY | LA724940 | ALBANY | |
| CONNOR | TRACY | NY | LA952024 | NIAGARA | |
| CONNOR | ERIC | W | NY | LA835091 | NIAGARA |
| CONNORS | DAVID | H | NY | LA992403 | MANHATTAN |
| CONOMOS | MARK | NY | LA640306 | ERIE | |
| CONOVER | REEVE | M | NY | LA708900 | SUFFOLK |
| CONOVER | STEWART | NY | LA642287 | NIAGARA | |
| CONOWAY | DOUGLAS | NY | LA646865 | MONROE | |
| CONQUEST | JOHN | D | NY | LA797218 | MONROE |
| CONRAD | CHARLES | R | NY | LA508508 | MONTGOMERY |
| CONRAD | DANIEL | L | NY | LA725695 | |
| CONROY | STEPHEN | P | NJ | LA926477 | FRENCHTOWN |
| CONSIGLIO | KATRINA | M | NY | LA969246 | SARATOGA |
| CONSTANTINEAU | JEFFREY | NY | LA1003093 | WESTCHESTER | |
| CONTE | MICHELE | NY | LA610155 | ONONDAGA | |
| CONTE | STEPHEN | NY | LA991912 | QUEENS | |
| CONTI | LEE | NY | LA987387 | WECHESTER | |
| CONVISSAR | SUSAN | E | NY | LA848886 | ERIE |
| CONWAY | MICHAEL | G | NY | LA782929 | NASSAU |
| CONZE | PETER | H | NY | LA979677 | MANHATTAN |
| COOK | BRIAN | NY | LA554796 | WESTCHESTER | |
| COOK | MICHAEL | J | NY | LA770534 | ONONDAGA |
| COOK | WILLIAM | NY | LA740250 | NASSAU | |
| COOK | DAVID | B | NY | LA603875 | MONROE |
| COOK | ANNEMARIE | E | NY | LA854541 | MONROE |
| COOK | MICHAEL | A | NY | LA521190 | ERIE |
| COOK | NICOLE | A | NY | LA971745 | ERIE |
| COOK | STEPHEN | D | NY | LA1002429 | DUTCHESS |
| COOMBS | ROBERT | M | NY | LA635209 | ORANGE |
| COON | LAWRENCE | A | NY | LA702841 | ERIE |
| COONEY | RICHARD | J | NY | LA644538 | ONONDAGA |
| COOPER | PETER | B | NY | LA767536 | SUFFOLK |
| COOPER | LARRY | D | NY | LA537753 | NASSAU |
| COOPER | DIANNE | L | NY | LA634954 | |
| COOPER | BRUCE | CT | LA942499 | FAIRFIELD, CT | |
| COOPERBERG | ALAN | NY | LA840922 | NASSAU | |
| COPE | TIMOTHY | L | VT | LA799562 | S. BURLINGTON |
| COPENHAVER | CHRISTOPHER | B | NY | LA941207 | MANHATTAN |
