Minimum Daily Benefits for Partnership Policies
| Effective Date | Nursing Home DBA | Home Care DBA |
|---|---|---|
| January 1, 2002 | $155 | $77 |
| January 1, 2003 | $163 | $82 |
| January 1, 2004 | $171 | $86 |
| January 1, 2005 | $180 | $90 |
| January 1, 2006 | $189 | $95 |
| January 1, 2007 | $198 | $99 |
| January 1, 2008 | $208 | $104 |
| January 1, 2009 | $218 | $109 |
| January 1, 2010 | $229 | $115 |
| Januray 1, 2011 | $241 | $121 |
| January 1, 2012 | $253 | $127 |
Copyright © 1998-2008 New York State Partnership for Long-Term Care. All rights reserved. Privacy Policy